Spareparts
Specs
| Ledge spacing | 73 Millimeter |
| Exterior dimension height | 1800 Millimeter |
| Electrical | No |
| Number of supports/ledges | 20 Pair |
| Supports/ledges | Yes |
| Exterior dimensions depth | 733 Millimeter |
| Load-bearing capacity | 200 Kilogram |
| Exterior dimensions width | 662 Millimeter |
| Weight | 25 Kilogram |
| Shelf trolley capacity | 20 GN 2/1 or 40 GN 1/1 |
| Material | Stainless steel |
| Product group | Shelf trolleys |
| Castor model | 1 set castors with galvanised steel housing, with standard castors, 125 mm dia., 4 steering castors, 2 of which have brakes |
Documents
Please log in to download documents.
No account yet? Register here
Log in
Use & Operating Manuals (1)
| GA Regalwagen - multi - |
Brochures (3)
| BPRO_Regalwagen_DE_2026.pdf | |
| BPRO_Chariots_a_glissieres_2026_FR.pdf | |
| BPRO_Shelf_trolleys_2026_EN.pdf |
Tender specifications (4)
| LV_DE_RWR 161-20.docx | DOCX |
| LV_EN_RWR 161-20.docx | DOCX |
| LV_FR_RWR 161-20.docx | DOCX |
| LV_NL_RWR_161-20.doc | DOC |
Customer Information Drawings (3)
| RWR 161-20 | |
| RWR 161-20 | DWG |
| RWR 161-20 | DXF |