Spareparts
| Image | Code | Name | Quantity in device | 
|---|---|---|---|
|   | 136020 | PLATE, NOISE-SUPPR. 500X190X1,9 (valid from 09/25/1997) | 1 Each | 
|   | 386503 | Swivel cast. 125 lock.,DIN-Pin air iden. (valid from 06/10/2022) | 2 Each | 
|   | 382550 | castor wheel 125 DIN-Zpf, PA (gray)airid (valid from 03/01/2018) | 2 Each | 
|   | 386506 | Swivel castor 125,DIN-Zpf,PA air iden. (valid from 06/10/2022) | 2 Each | 
|   | 70609 | SCREW, CYL. HEX. M6 X 16 DIN 912 1.4301 (valid from 09/05/2007) | 4 Each | 
|   | 360281 | Adapter sleeve D22.5x62 (valid from 03/07/2014) | 4 Each | 
|   | 373304 | Wall guard D100 RAL 7043 (valid from 09/25/1997) | 4 Each | 
Specs
| Shelf dimensions length | 600 Millimeter | 
| Number of shelves | 2 | 
| Inside dimensions between | 585 Millimeter | 
| Shelf dimensions width | 400 Millimeter | 
| Exterior dimension height | 950 Millimeter | 
| Electrical | No | 
| Supports/ledges | No | 
| Exterior dimensions depth | 700 Millimeter | 
| Exterior dimensions width | 500 Millimeter | 
| Weight | 11 Kilogram | 
| Material | Stainless steel | 
| Product group | Serving trolleys | 
| Number of shelves | 2 pcs. | 
| Castor model | 1 set synthetic castors with air-identical castors, 125 mm dia., 4 steering castors, 2 of which have brakes | 
