Spareparts
| Image | Code | Name | Quantity in device | 
|---|---|---|---|
|   | 136020 | PLATE, NOISE-SUPPR. 500X190X1,9 (valid from 04/16/2019) | 1 Each | 
|   | 386499 | Swivel castor 125 lock., DIN-Pin (gray) (valid from 04/16/2019) | 2 Each | 
|   | 382555 | Fixed wheel 125 DIN pegs, PA (gary) (valid from 04/16/2019) | 2 Each | 
|   | 70609 | SCREW, CYL. HEX. M6 X 16 DIN 912 1.4301 (valid from 04/16/2019) | 4 Each | 
|   | 360281 | Adapter sleeve D22.5x62 (valid from 04/16/2019) | 4 Each | 
|   | 373304 | Wall guard D100 RAL 7043 (valid from 04/16/2019) | 4 Each | 
Specs
| Max. load per shelf | 80 Kilogram | 
| Shelf dimensions length | 600 Millimeter | 
| Number of shelves | 2 | 
| Inside dimensions between | 435 Millimeter | 
| Shelf dimensions width | 400 Millimeter | 
| Exterior dimension height | 800 Millimeter | 
| Electrical | No | 
| Supports/ledges | No | 
| Exterior dimensions depth | 500 Millimeter | 
| Exterior dimensions width | 700 Millimeter | 
| Weight | 10 Kilogram | 
| Material | Stainless steel | 
| Product group | Serving trolleys | 
| Total max. load | 120 Kilogram | 
| Castor model | 1 set synthetic castors with standard castors, DIN 18867, 125 mm dia., 2 fixed and 2 steering castors with brake | 
