Spareparts
| Image | Code | Name | Quantity in device | 
|---|---|---|---|
|   | 136020 | PLATE, NOISE-SUPPR. 500X190X1,9 (valid from 09/25/1997) | 1 Each | 
|   | 373984 | Cast. whl. 125 lock., pegs, RD22.5, galv (valid from 11/09/2011) | 2 Each | 
|   | 373985 | Cast. whl. 125, pegs, RD22.5, galv. (valid from 11/09/2011) | 2 Each | 
|   | 70609 | SCREW, CYL. HEX. M6 X 16 DIN 912 1.4301 (valid from 09/25/1997) | 4 Each | 
|   | 373304 | Wall guard D100 RAL 7043 (valid from 11/09/2011) | 4 Each | 
Specs
| Shelf dimensions length | 600 Millimeter | 
| Number of shelves | 3 | 
| Inside dimensions between | 275 Millimeter | 
| Shelf dimensions width | 400 Millimeter | 
| Exterior dimension height | 950 Millimeter | 
| Electrical | No | 
| Supports/ledges | No | 
| Exterior dimensions depth | 700 Millimeter | 
| Exterior dimensions width | 500 Millimeter | 
| Weight | 13 Kilogram | 
| Material | Stainless steel | 
| Product group | Serving trolleys | 
| Number of shelves | 3 pcs. | 
| Castor model | 1 set castors with galvanised steel housing, with standard castors, 125 mm dia., 4 steering castors, 2 of which have brakes | 
Documents
                        
                        Other documents (1)
                    
                    | SW 6 x 4-3 | DWG | 
