Spareparts
| Image | Code | Name | Quantity in device | 
|---|---|---|---|
|   | 374064 | Corner guard top part, closed (valid from 04/15/2019) | 1 Each | 
|   | 374069 | Corner guard bottom part (valid from 04/15/2019) | 1 Each | 
|   | 362627 | Square adapter 22.4 f. DIN pegs, whls. (valid from 04/15/2019) | 4 Each | 
|   | 373989 | Cast. whl. 125 lock., DIN pegs, galv. (valid from 04/15/2019) | 2 Each | 
|   | 373990 | Cast. whl. 125 DIN pegs, galv. (valid from 04/15/2019) | 2 Each | 
Specs
| Exterior dimension height | 840 Millimeter | 
| Electrical | No | 
| Supports/ledges | No | 
| Exterior dimensions depth | 770 Millimeter | 
| Exterior dimensions width | 1060 Millimeter | 
| Weight | 31 Kilogram | 
| Material | Stainless steel | 
| Product group | B.PROTHERM synthetic | 
| Total max. load | 150 Kilogram | 
| Accessories | Yes | 
